Overview
How agents found, used and paid for Postbox.
Requests per day
- Agents
- Humans
By agentLast 30 days
| Agent | Sessions | Signups | First working call | Paid | MRR |
|---|---|---|---|---|---|
| claude-code | 17,420 | 760 | 52% | 47 | $19.6k |
| codex | 11,960 | 498 | 39% | 22 | $9.2k |
| cursor | 9,870 | 372 | 27% | 11 | $4.6k |
| gemini-cli | 5,480 | 230 | 43% | 12 | $5.0k |
| chatgpt-agent | 2,310 | Reads docs, starts no accounts | — | ||
| Unnamed MCP client | 1,170 | Reads docs, starts no accounts | — | ||
Latest lab runRun 412
- Code worked
- 72%
- 144 of 200
- Picked Postbox
- 18%
- 18 of 100
Oct 9, 02:00Open run